IR-P102 is a cost-effective product launched for the automotive special equipment market, with a resolution of 384×288. It features extremely low power consumption and a very small size, and supports CVBS analog video signal output. It is plug-and-play, expanding users' visual boundaries in harsh weather conditions such as no light at night, strong light glare, haze, rain and snow, reducing the probability of traffic accidents and improving the safety of assisted driving.
Cost-Effective
More economical in cost and more practical in use
All-Time Perception
Easily cope with harsh climatic environments
Waterproof and Dustproof
IP69 waterproof and dustproof rating, resistant to direct water flushing
Easy to Install
CVBS analog video output, plug-and-play
Application Fields
Off-road mountain vehicles, special vehicles, mining vehicles, freight logistics vehicles, ports, airport shuttle buses, remote dispatch tractors, etc.
Parameters
IR-P102 | ||
Detector | Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
Resolution | 384 x 288 | |
Pixel Size | 17μm x 17μm | |
Response Bandwidth | 8~14μm | |
NETD | ≤60mK | |
MRTD | ≤700mK | |
Optics | Effective Focal Length | 9.1mm F#1.0 |
Field of View | 42°x 32° | |
Spatial Resolution | 1.86mrad | |
Video image | Image Format | CVBS |
Image Display Mode | Supports pseudo-colors such as white-hot, black-hot, green-hot, blue-hot, and rainbow, with white-hot mode as the default. | |
Image Algorithm | 3D noise reduction RAW, image enhancement | |
Detection Distance | Person: 150 m; Vehicle: 350 m | |
Output interface | Connector Interface Type | RAC |
Video Output Type | Analog video | |
Video Output Standard | PAL(Default)、NTSC | |
Output Frame Rate and Resolution | 720×576 25Hz@PAL(Default)、720×480 30Hz@NTSC | |
Environmental parameters | Operating Temperature | -20℃ - 70℃ |
Storage Temperature | -40℃ - 80℃ | |
Protection Class | IP67&IP69K | |
Window Automatic Heating | Intelligent heating starts automatically when the window temperature is lower than 2℃±2℃ | |
Lens Protection | Lens gravel protection | |
Power | Input Voltage | TYP 12V (9V -32V ) |
Power Consumption | ≤1W@(Do not start window heating) / ≤5W@(Start window heating) | |
Physical characteristics | Weight | ≤120g |
Dimensions | 28mm×28mm×50mm |
